
| J Van Kirk..................533-3717 | ||||
| N Kaestle | ||||
| N Kaestle +2.............321-3492 | ||||
| N Kaestle | ||||
| B Seipel................... 943-9949 | ||||
| B Meyer | ||||
| B Meyer +2 ............ 233-0047 | ||||
| C Paul | ||||
| C Hammel ............... 791-7187 | ||||
| C Hammel | ||||
| L H Mayfield +1.......527-4988 | ||||
| C Paul | ||||
| D Gehring ................ 891-2518 | ||||
| C Paul | ||||
| C Paul +1...........859-781-1384 |  C Paul   | |||
| D Herd .......................683-4883 | ||||
| J Schnier | ||||
| J Schnier +1.............777-6039 | ||||
| J Schnier | ||||
| J Durkin ....................583-8460 | ||||
| J Geraci | ||||
| J Geraci.....................321-4550 | ||||
|  J Schnier   | ||||
| G Carlson..................731-8037 | ||||
| B Gardner | ||||
| B Gardner +1..........682-9515 | ||||
| G Ardine | ||||
| J Brady......................451-5498 | ||||
| G Ardine | ||||
| G Ardine +2..............231-6429 |